DICKSON
Description:
Small enough to fit in your hand, ideal when space is a concern. Dickson 3-inch (76mm) temperature chart recorders offer a unique monitoring alternative. Great for tight spaces and tight budgets.
Features:
Technical Specifications:
- Optional 7-Day or 24-Hour recording
- C/F Switchable
Technical Specifications:
| Model | SC367 | SC377 | SC386 | SC387 | SC397 |
| Description | 3" (76mm) Mini Temperature (-25 to 0°C) Chart Recorder | 3" (76mm) Mini Temperature (-15 to 10°C) Chart Recorder | 3" (76mm) Mini Temperature (-5 to 20°C) Chart Recorder | 3" (76mm) Mini Temperature (10 to 35°C) Chart Recorder | 3" (76mm) Mini Temperature (25 to 50°C) Chart Recorder |
| Display | |||||
| Battery Operation | ✔ | ✔ | ✔ | ✔ | ✔ |
| Temperature Range | -14 to 32°F (-25 to 0°C) | 4 to 50°F (-15 to 10°C) | 22 to 68°F (-5 to 20°C) | 50 to 96°F (10 to 35°C) | 76 to 122°F (25 to 50°C) |
| Temperature Accuracy | ±2°F from -14 to 32°F (±2°C from -25 to 0°C) | ±2°F from 4 to 50°F (±1°C from -15 to 10°C) | ±2°F from 22 to 68°F (±1°C from -5 to 20°C) | ±2°F from 50 to 96°F (±1°C from 10 to 35°C) | ±2°F from 76 to 122°F (±1°C from 25 to 50°C) |
